Project Profiles
Map Designer File
| Name | Capacity | Fuel | Location |
| Developed by LS Power and in Operation or Construction * | | Lockport | 200 MW | Natural Gas | Lockport, NY |
| Whitewater | 245 MW | Natural Gas | Whitewater, WI |
| Cottage Grove | 245 MW | Natural Gas | Cottage Grove, MN |
| Mustang | 487 MW | Natural Gas | Denver City, TX |
| Blackhawk | 230 MW | Natural Gas | Borger, TX |
| Batesville | 837 MW | Natural Gas | Batesville, MS |
| Kendall | 1,160 MW | Natural Gas | Minooka, IL |
| Plum Point | 665 MW | Coal | Osceola, AR |
| Sandy Creek | 900 MW | Coal | Riesel, TX |
| Currently Under Development by LS Power | | Longleaf | 1,200 MW | Coal | Early County, GA |
| White Pine | 1,600 MW | Coal | White Pine County, NV |
| Elk Run | 750 MW | Coal | Waterloo, IA |
| Southwest Intertie Project (SWIP) | 500 kV | NA | NV / ID |
| Wind | 200 MW | Wind | Nevada |
| Acquired by LS Power | | Apex | 531 MW | Natural Gas | North Las Vegas, NV |
| Sugar Creek | 570 MW | Natural Gas | W. Terre Haute, IN |
| West Georgia | 664 MW | Natural Gas | Thomaston, GA |
| 3rd Party Projects Previously Managed by LS Power | | Granite Ridge | 750 MW | Natural Gas | Londonderry, NH |
| Athens | 1,080 MW | Natural Gas | Athens, NY |
| Covert | 1,100 MW | Natural Gas | Covert, MI |
| Harquahala | 1,092 MW | Natural Gas | Tonopah, AZ |
| Millennium | 360 MW | Natural Gas | Charlton, MA |
| * Does not include Nelson (1,160 MW) in Nelson, IL and Pike (1,160 MW) in Pike County, MS. Project development rights for Nelson and Pike were sold prior to financing and construction. |
|